SEKYUNG
Product Information > Sekyung Corporation > Refractory Home > Product Information > Sekyung Corporation > Refractory
 
DEAD BURNED MAGNESITE
  90-92 95 97 97.5 97.5
MgO 90-92 95 97 97.51 97.53
CaO 2-3 2.0 1.5 1.26 1.12
SiO2 4.8 3.5 0.7 0.63 0.65
Fe2O3 1.8 1.0 0.6 0.40 0.40
Al2O3 2.5 1.5 0.5 0.10 0.15
I/L 0.7 0.4 0.1 0.1 0.15
B/D 3.15 3.18 3.25 3.27 3.27
 
Origin : N.Korea / China