|   | 
              
                |  |  Home > Product Information > Sekyung Corporation > Material |  
              
                |  |    | 
	
 
    | 
| CLAY FOR PAINT USE |  
| 
| SiO2  | 49% MAX  |  
| Al2O3  | 36% MIN  |  
| Fe2O3  | 0.75% MAX  |  
| TiO2  | 0.20% MAX  |  
| K2O  | 1.74% MAX  |  
| Na2O  | 0.40% MAX  |  
| SIZE UNDER 2 MICRO  | 50% MIN  |  
| RESIDUE ON 325 MESH  | 0.05% MAX  |  
| WHITENESS  | 85 MIN  |  
| MOISTURE  | 2.00% MAX  |  
| PH  | 5.0~7.0  |  |  
|  |  
| ORIGIN :CHINA |  
|   |  |  
     | 
 
 |