|   | 
              
                |  |  Home > Product Information > Sekyung Corporation > Material |  
              
                |  |    | 
	
 
    | 
| Specification for Chinese PCC and GCC |  
| 
|  | PCC | GCC |  
| Calcium Carbonate %min | 97 | 95 |  
| Moisture %max | 0.3 | 0.3 |  
| PH Value | 10.5 | 10.5 |  
| Unsolvable in Hydrochloric Acid | 0.2 | 0.2 |  
| Whiteness min | 95 | 93 |  
| Size:325mesh passing through %min | 99.5 | 99.5 |  |  
|  |  
| ORIGIN :CHINA |  
|   |  |  
     | 
 
 |