|   | 
              
                |  |  Home > Product Information > Sekyung Corporation > Material |  
              
                |  |    | 
	
 
    | 
| (STAINLESS STEEL REFRACTORY GRADE) |  
| 
| CHEMICAL | 54 GRADE | 50 GRADE | 48 GRADE |  
| Cr2O3 | 54% min | 50%min | 48%min |  
| SiO2 | 2%max | 3.5%max | 4%max |  
| CaO | 0.5%max | 1%max | 1%max |  
| Fe2O | 16%max | 16%max | 16%max |  
| Al2O3 | 12%max | 15%max | 15%max |  
| MgO | 17%max | 18%max | 18%max |  
| Cr: Fe | 3:1 min | 3:1 min | 3:1 min |  
| Size | 0-1,1-3,3-5mm | 10-250mm | 0-10mm |  |  
|  |  
|   |  |  
     | 
 
 |